Sbírky.eu   sbírka mincí    
  Svìtové mince Euro mince Pamìtní mince Mince na výmìnu  

  Algeria
  Angola
  Argentina
  Armenia
  Australia
  Austria
  Barbados
  Belgium
  Bosnia-Herzegovina
  Brazil
  British East Caribbean Territories
  Bulgaria
  Cameroon
  Canada
  Central African States
  Croatia
  Cuba
  Cyprus
  Czech
  Denmark
  Dominican Republic
  Ecuador
  Egypt
  Estonia
  Fiji
  Finland
  France
  Gambia
  Georgia
  German
  Ghana
  Great Britain
  Greece
  Guatemala
  Hong Kong
  Hungary 
  Chad 
  Chile
  China
  Iceland
  India
  Indonesia
  Iran
  Iraq
  Ireland
  Israel
  Italy
  Jamaica
  Japan
  Jordan
  Kenya
  Kuwait
  Laos
  Libya
  Lithuania
  Luxembourg
  Malaysia
  Maldives
  Malta
  Mexico
  Mongolia
  Morocco
  Namibia
  Netherlands
  Netherlands Antilles
  New Zealand
  Norway
  Pakistan
  Panama
  Peru
  Poland
  Portugal
  Romania
  Russia
  Samoa
  San Marino
  Seychelles
  Singapore
  Slovakia
  Slovenia
  South Africa
  Spain
  Sri Lanka
  Sweden
  Switzerland
  Syria
  Taiwan
  Thailand
  Togo
  Tunisia
  Turkey
  Ukraine
  United Arab Emirates
  United States
  Uruguay
  Venezuela
  Yugoslavia

Czech (Europe)

Mìna Nominální
hodnota
Letopoèet Materiál Avers Revers Výmìnou Strana
v katalogu
World coins
29th
Koruna 10 1928 Silver     595
Koruna 20 1937 Silver     595
Koruna 10 1932 Silver     2 595
Koruna 20 1933 Silver     1 595
Koruna 5 1925 Copper-nickel     595
Koruna 5 1928 Silver     595
Koruna 5 1928 Silver    
Koruna 5 1938 Copper-nickel     2 595
Koruna 1 1938 Copper-nickel     10 595
Haléø 50 1922 Copper-nickel     9 595
Haléø 25 1933 Copper-nickel     8 595
Haléø 20 1937 Copper-nickel     17 595
Haléø 10 1932 Bronze     4 594
Haléø 5 1923 Bronze     10 594
Haléø 5 1930 Bronze     1 594
>Haléø >5 >1931 >Bronze     >1 >594
Haléø 5 1932 Bronze     594
Koruna 1 1942 Zinc     4 233
Haléø 20 1942 Zinc     1 233
Haléø 10 1942 Zinc     2 233
Haléø 20 1948 Broze     11 596
Haléø 20 1951 Aluminum     5 596
Haléø 50 1948 Bronze     12 596
Haléø 50 1952 Aluminum     7 596
Koruna 1 1946 Copper-nickel     8 596
Koruna 1 1952 Aluminum     12 596
Koruna 2 1947 Copper-nickel     7 596
Haléø 1 1953 Aluminum     3 597
Haléø 3 1953 Aluminum     5 597
Haléø 5 1953 Aluminum     3 597
Haléø 10 1953 Aluminum     1 597
Haléø 10 1953 Aluminum     1 597
Haléø 25 1953 Aluminum     597
Haléø 25 1953 Aluminum     597
Koruna 1 1958 Aluminum-bronze     1 597
Haléø 1 1986 Aluminum     598
Haléø 3 1963 Aluminum     598
Haléø 5 1976 Aluminum     15 598
Haléø 5 1979 Aluminum     24 598
Haléø 10 1970 Aluminum     35 598
Haléø 10 1981 Aluminum     20 598
Haléø 20 1964 Brass     13 598
Haléø 25 1964 Aluminum     9 598
Haléø 50 1970 Bronze     7 598
Haléø 50 1982 Copper-nickel     4 598
Koruna 1 1986 Aluminum-bronze     18 599
Koruna 2 1983 Copper-nickel     5 599
Koruna 3 1966 Copper-nickel     1 599
Koruna 5 1981 Copper-nickel     3 599
Haléø 10 1992 Aluminum     5 604
Haléø 20 1992 Aluminum-bronze     3 604
Haléø 50 1992 Copper-nickel     604
Koruna 1 1991 Copper-aluminum     5 604
Koruna 2 1991 Copper-nickel     2 604
Koruna 5 1991 Copper-nickel     604
Koruna 10 1990 Nicekel-bronze     3 605
Koruna 10 1991 Nicekel-bronze     605
Koruna 10 1992 Nicekel-bronze     605
Haléø 10 2002 Aluminum     606
Haléø 20 1993 Aluminum     606
Haléø 50 1995 Aluminum     606
Koruna 1 1995 Nickel-clad-steel     606
Koruna 2 1993 Nickel-clad-steel     606
Koruna 5 2002 Nickel-plated-steel     607
Koruna 10 2002 Copper-plated-steel     607
Koruna 10 2000 Copper-plated-steel     607
Koruna 20 2002 Brass-plated-steel     607
Koruna 20 2000 Brass-plated-steel     607
Koruna 50 1997 Brass-plated-steel center in Copper-plated-steel ring     607